| Guaranteed content | %W/W |
|---|---|
| Organic matter | %15 |
| Total nitrogen (N) | %3 |
| urea nitrogen (NH2-N) | %2 |
| Organic nitrogen | %1 |
| Free amino acid | %5 |
| Water-soluble potassium oxide (K2O) | %20 |
| Ph | 9-11 |
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| Appearence | liquid brown |
| pH1/10 25°C | 9-11 |
| Density | 1,38 cm³ |
| EC (dS/m) (1:1000) | - |
| Package type | 1 LT, 5 LT, 20 LT. |